简介
中档思科安全防火墙3100系列支持您不断发展的世界。它使混合工作和零信任变得实用,具有灵活性,可确保强劲的投资回报。 Cisco Secure Firewall 3100系列是一系列以威胁为重点的安全设备,可提供业务弹性和卓越的威胁防御。每种型号都为多个防火墙用例提供了出色的性能, 即使启用了高级威胁功能。这些性能能力是由现代CPU架构和专门构建的硬件实现的,这些硬件优化了防火墙、加密和威胁检查功能,使混合工作和零信任变得实用,具有灵活性,有助于确保强劲的投资回报。
优势
应用
适合园区出口网关和分支机构
具有更大灵活性的高性能防火墙
| 产品编号 | 产品描述 | 产品系列 |
| FPR3105-NGFW-K9 | Cisco Secure Firewall 3105 NGFW Appliance, 1U ,Throughput Firewall:10G,Interfaces:8 x RJ45, 8 x 1/10G SFP+,Optional interfaces:10G SFP+ | Cisco FirePOWER Security Appliances |
| FPR3105-ASA-K9 | Cisco Secure Firewall 3105 ASA Appliance, 1U ,Throughput Firewall: 10G,Interfaces:8 x RJ45, 8 x 1/10G SFP+,Optional interfaces:10G SFP+ | Cisco FirePOWER Security Appliances |
| FPR3110-NGFW-K9 | Cisco Secure Firewall 3110 NGFW Appliance, 1U ,Throughput Firewall: 18G,Interfaces:8 x RJ45, 8 x 1/10G SFP+,Optional interfaces:10G SFP+ | Cisco FirePOWER Security Appliances |
| FPR3110-ASA-K9 | Cisco Secure Firewall 3110 ASA Appliance, 1U ,Throughput Firewall: 18G,Interfaces:8 x RJ45, 8 x 1/10G SFP+,Optional interfaces:10G SFP+ | Cisco FirePOWER Security Appliances |
| FPR3120-NGFW-K9 | Cisco Secure Firewall 3120 NGFW Appliance, 1U ,Throughput Firewall: 22G,Interfaces:8 x RJ45, 8 x 1/10G SFP+,Optional interfaces:10G SFP+ | Cisco FirePOWER Security Appliances |
| FPR3120-ASA-K9 | Cisco Secure Firewall 3120 ASA Appliance, 1U ,Throughput Firewall: 22G,Interfaces:8 x RJ45, 8 x 1/10G SFP+,Optional interfaces:10G SFP+ | Cisco FirePOWER Security Appliances |
| FPR3130-NGFW-K9 | Cisco Secure Firewall 3130 NGFW Appliance, 1U ,Throughput Firewall: 42G,Interfaces:8 x RJ45, 8 x 1/10/25G SFP+,Optional interfaces:10G/25G/40G SFP+, 4X40G NM | Cisco FirePOWER Security Appliances |
| FPR3130-ASA-K9 | Cisco Secure Firewall 3130 ASA Appliance, 1U ,Throughput Firewall: 42G,Interfaces:8 x RJ45, 8 x 1/10/25G SFP+,Optional interfaces:10G/25G/40G SFP+, 4X40G NM | Cisco FirePOWER Security Appliances |
| FPR3140-NGFW-K9 | Cisco Secure Firewall 3140 NGFW Appliance, 1U ,Throughput Firewall: 49G,Interfaces:8 x RJ45, 8 x 1/10/25G SFP+,Optional interfaces:10G/25G/40G SFP+, 4X40G NM | Cisco FirePOWER Security Appliances |
| FPR3140-ASA-K9 | Cisco Secure Firewall 3140 ASA Appliance, 1U ,Throughput Firewall: 49G,Interfaces:8 x RJ45, 8 x 1/10/25G SFP+,Optional interfaces:10G/25G/40G SFP+, 4X40G NM | Cisco FirePOWER Security Appliances |
规格
Cisco Secure Firewall 3100 Series外观
技术服务
南京易联科技有限公司致力于同客户一起优化过程,提供最佳解决方案。客户至上,始终负责是我们对每一位客户的承诺。