简介
通过更深入的可见性和敏捷性实现更快的威胁检测,以保护大型企业数据中心和园区网络。 思科安全防火墙4200系列是一款高端防火墙,旨在满足大型企业、数据中心和服务提供商的安全要求。它有三种不同的性能型号,提供了广泛的选择,同时在紧凑的1RU外形内提供了卓越的威胁防御。实现强大的威胁防御和控制访问,并使用内置的加密加速器实现可见性。
优势
应用
适合大型网络和数据中心
通过更深入的可见性和敏捷性实现更快的威胁检测,以保护大型企业数据中心和园区网络。
| 产品编号 | 产品描述 | 产品系列 |
| FPR4215-ASA-K9 | Cisco Secure Firewall 4215 ASA Appliance, 1U, 2x NetMod Bays,Throughput Firewall: 65 Gbps ,Interfaces:8 x SFP+ on-chassis,Optional Interfaces:2 x NM’s: 1/10/40/100G, FTW | Cisco FirePOWER Security Appliances |
| FPR4215-NGFW-K9 | Cisco Secure Firewall 4215 NGFW Appliance, 1U, 2xNetMod Bays,Throughput Firewall: 65 Gbps ,Interfaces:8 x SFP+ on-chassis,Optional Interfaces:2 x NM’s: 1/10/40/100G, FTW | Cisco FirePOWER Security Appliances |
| FPR4225-ASA-K9 | Cisco Secure Firewall 4225 ASA Appliance, 1U, 2x NetMod Bays,Throughput Firewall: 80 Gbps ,Interfaces:8 x SFP+ on-chassis,Optional Interfaces:2 x NM’s: 1/10/40/100G, FTW | Cisco FirePOWER Security Appliances |
| FPR4225-NGFW-K9 | Cisco Secure Firewall 4225 NGFW Appliance, 1U, 2xNetMod Bays,Throughput Firewall: 80 Gbps ,Interfaces:8 x SFP+ on-chassis,Optional Interfaces:2 x NM’s: 1/10/40/100G, FTW | Cisco FirePOWER Security Appliances |
| FPR4245-ASA-K9 | Cisco Secure Firewall 4245 ASA Appliance, 1U, 2x NetMod Bays,Throughput Firewall: 160 Gbps ,Interfaces:8 x SFP+ on-chassis,Optional Interfaces:2 x NM’s: 1/10/40/100G, FTW | Cisco FirePOWER Security Appliances |
| FPR4245-NGFW-K9 | Cisco Secure Firewall 4245 NGFW Appliance, 1U, 2xNetMod Bays,Throughput Firewall: 160 Gbps ,Interfaces:8 x SFP+ on-chassis,Optional Interfaces:2 x NM’s: 1/10/40/100G, FTW | Cisco FirePOWER Security Appliances |
思科防火墙被 Frost & Sullivan 评为领导者 思科荣获 Frost & Sullivan 颁发的 2021 年全球网络防火墙市场的市场领导者奖。
| SKU | 说明 | 产品系列 |
|---|---|---|
| FPR4110-NGFW-K9 | Cisco Firepower 4110 NGFW Appliance, 1U,最高 35 Gbps,支持行为 DDoS 缓解,1/10/40 GE, | Cisco FirePOWER Security Appliances |
| FPR4110-ASA-K9 | Cisco Firepower 4110 ASA Appliance, 1U,最高 35 Gbps,支持行为 DDoS 缓解,1/10/40 GE, | Cisco FirePOWER Security Appliances |
| FPR4120-ASA-K9 | Cisco Firepower 4120 ASA Appliance,最高 60 Gbps,支持行为 DDoS 缓解,1/10/40 GE,1 RU | Cisco FirePOWER Security Appliances |
| FPR4120-NGFW-K9 | Cisco Firepower 4120 NGFW Appliance,最高 60 Gbps,支持行为 DDoS 缓解,1/10/40 GE,1 RU | Cisco FirePOWER Security Appliances |
| FPR4140-ASA-K9 | Cisco Firepower 4140 ASA Appliance,最高 70 Gbps,支持行为 DDoS 缓解,1/10/40 GE,1 RU | Cisco FirePOWER Security Appliances |
| FPR4140-NGFW-K9 | Cisco Firepower 4140 NGFW Appliance,最高 70 Gbps,支持行为 DDoS 缓解,1/10/40 GE,1 RU | Cisco FirePOWER Security Appliances |
| FPR4150-ASA-K9 | Cisco Firepower 4150 ASA Appliance,最高 75 Gbps,支持行为 DDoS 缓解,1/10/40 GE,1 RU | Cisco FirePOWER Security Appliances |
| FPR4150-NGFW-K9 | Cisco Firepower 4150 NGFW Appliance,最高 75 Gbps,支持行为 DDoS 缓解,1/10/40 GE,1 RU | Cisco FirePOWER Security Appliances |
规格
CISCO Secure Firepower 4200外观
CISCO思科Firepower 4100外观
技术服务
南京易联科技有限公司致力于同客户一起优化过程,提供最佳解决方案。客户至上,始终负责是我们对每一位客户的承诺。